|
|
|
| MLS #: | E231624 |
| Zip Code | 06340 |
| Type: | Single Family |
| Bedrooms: | 4 |
| Bathrooms: | 3 full 1 half |
| Sq. Ft.: | 3,816 |
| Fireplaces: | 2 |
| Basement: | FULL UFIN |
| Attic: | UNFIN |
| Int. Features: | FOYER GRANITE OPENFL CWNMLD |
| Ext. Features: | GASGRIL STONEWL UGUTIL |
| Parking: | ATTCH |
| Cars: | 2 |
| Heating: | HYDRO WAIR |
| Cooling: | CAIR |
| Water: | PUBCT |
| Sewer: | PUBCT |
| Year Built: | 2009 |
| Acreage: | 0.70 |
| School District: | Kolnaski West Side M |
| Est. Taxes: | $18,027 |
| Assessment: | $687,540 |
Open House:
11/29/2009 1:00 PM to 3:00 PM
63 BAKERS COVE LANE
|
Open House:
12/6/2009 1:00 PM to 3:00 PM
63 BAKERS COVE LANE
|
Open House:
12/13/2009 1:00 PM to 3:00 PM
63 BAKERS COVE LANE
|
Open House:
12/20/2009 1:00 PM to 3:00 PM
63 BAKERS COVE LANE
|
Open House:
1/3/2010 1:00 PM to 3:00 PM
63 BAKERS COVE LANE
|
Interstate 95 to exit 87, Clarence B Sharpe Highway which becomes Brandegee and then Shennecossett follow to approximately #776 Shennecossett - Baker's Cove Lane is new street on Left.
|